<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 5 Things You Can do With Search Log Data</title>
	<atom:link href="http://seo4hightech.com/2009/03/09/5-things-you-can-do-with-search-log-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://seo4hightech.com/2009/03/09/5-things-you-can-do-with-search-log-data/</link>
	<description>B2B Online Marketing Blog</description>
	<lastBuildDate>Mon, 08 Mar 2010 13:27:31 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mrluisfernandes</title>
		<link>http://seo4hightech.com/2009/03/09/5-things-you-can-do-with-search-log-data/#comment-93</link>
		<dc:creator>mrluisfernandes</dc:creator>
		<pubDate>Mon, 08 Jun 2009 13:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://luisfernandes.wordpress.com/?p=173#comment-93</guid>
		<description>If you&#039;re running WP on a hosted site, you can install the Google Analytics Plugin and configure site search: http://tinyurl.com/32f9ws</description>
		<content:encoded><![CDATA[<p>If you&#8217;re running WP on a hosted site, you can install the Google Analytics Plugin and configure site search: <a href="http://tinyurl.com/32f9ws" rel="nofollow">http://tinyurl.com/32f9ws</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://seo4hightech.com/2009/03/09/5-things-you-can-do-with-search-log-data/#comment-92</link>
		<dc:creator>max</dc:creator>
		<pubDate>Fri, 05 Jun 2009 12:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://luisfernandes.wordpress.com/?p=173#comment-92</guid>
		<description>Hi, i&#039;ve been looking around for a way to measure what words are being searched for on my wordpress.com site...know of anything?</description>
		<content:encoded><![CDATA[<p>Hi, i&#8217;ve been looking around for a way to measure what words are being searched for on my wordpress.com site&#8230;know of anything?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
